53 %
YES
0%
- e3dfb4ec 53¢ 1.89
- da6568c3 53¢ 18.87
- da6568c3 53¢ 18.87
- da6568c3 53¢ 18.87
- da6568c3 53¢ 18.87
- da6568c3 53¢ 7.55
- da6568c3 53¢ 11.32
- da6568c3 53¢ 88.68
- da6568c3 53¢ 100
- da6568c3 54¢ 14.4
- da6568c3 53¢ 22.64
- da6568c3 53¢ 1.89
- da6568c3 53¢ 9.43
- da6568c3 53¢ 56.6
- da6568c3 53¢ 9.43
- da6568c3 53¢ 100
- da6568c3 53¢ 79.25
- da6568c3 53¢ 18.87
- da6568c3 53¢ 1.89
- da6568c3 53¢ 0
- da6568c3 53¢ 1.89
- da6568c3 53¢ 1.89
- da6568c3 53¢ 18.87
- da6568c3 53¢ 18.87
- da6568c3 53¢ 18.87
Top traders
By total fill size on this market
- User-33495e88 699.3 shares 30 fills
- User-da6568c3 697.41 shares 29 fills
- User-e3dfb4ec 1.89 shares 1 fill
Order Book
$370.77 Vol.
Live
| TRADE YES | Price in cents | Shares | Total in OXC |
|---|---|---|---|
| Ask | 57 | 100.00 | $222.23 |
| Ask | 56 | 100.00 | $165.23 |
| Ask | 55 | 100.00 | $109.23 |
| Ask | 54 | 85.60 | $54.23 |
| Ask | 53 | 15.09 | $8.00 |
| Last: 53¢ | Spread: 6¢ | ||
| Bid | 47 | 100.00 | $47.00 |
| Bid | 46 | 100.00 | $93.00 |
| Bid | 45 | 100.00 | $138.00 |
| Bid | 44 | 100.00 | $182.00 |
| Bid | 43 | 100.00 | $225.00 |
| TRADE NO | Price in cents | Shares | Total in OXC |
|---|---|---|---|
| Ask | 57 | 100.00 | $275.00 |
| Ask | 56 | 100.00 | $218.00 |
| Ask | 55 | 100.00 | $162.00 |
| Ask | 54 | 100.00 | $107.00 |
| Ask | 53 | 100.00 | $53.00 |
| Last: 47¢ | Spread: 6¢ | ||
| Bid | 47 | 15.09 | $7.09 |
| Bid | 46 | 85.60 | $46.47 |
| Bid | 45 | 100.00 | $91.47 |
| Bid | 44 | 100.00 | $135.47 |
| Bid | 43 | 100.00 | $178.47 |
YES price (¢)
Resolution rules
No description provided.
Resolution source
WhatsApp
Market closes on .
Comments 0
Login to post a comment.
- No comments yet. Be first.